Net Worth Calculated March 2012
Rank | Name | Net Worth | Age | Source | Country of Citizenship |
1 | Carlos Slim Helu & family | $69 B | 72 | Telecom | Mexico |
2 | Bill Gates | $61 B | 56 | Microsoft | United States |
3 | Warren Buffett | $44 B | 81 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 63 | LVMH | France |
5 | Amancio Ortega | $37.5 B | 75 | Zara | Spain |
6 | Larry Ellison | $36 B | 67 | Oracle | United States |
7 | Eike Batista | $30 B | 55 | mining, oil | Brazil |
8 | Stefan Persson | $26 B | 64 | H&M | Sweden |
9 | Li Ka-shing | $25.5 B | 83 | diversified | Hong Kong |
10 | Karl Albrecht | $25.4 B | 92 | Aldi | Germany |
19 | Mukesh Ambani | INDIA |
21 | Lakshmi Mittal | |
41 | Azim Premji | |
80 | Savitri Jindal & family |
No comments:
Post a Comment