Months in malayalam era | In malayalam | Gregorian calendar | Tamil calendar | Saka era | Sign of zodiac |
Chingam | ചിങ്ങം | August–september | Aavani | Sravan–bhadrapada | Leo |
Kanni | കന്നി | September–october | Puratt asi | Bhadrapada–asvina | Virgo |
Tulam | തുലാം | October–november | Aippasi | Asvina–kartika | Libra |
Vrscikam | വൃശ്ചികം | November–december | Karthigai | Kartika–agrahayana | Scorpio |
Dhanu | ധനു | December–january | Margazhi | Agrahayana–pausa | Sagittarius |
Makaram | മകരം | January–february | Thai | Pausa–magha | Capricon |
Kumbham | കുംഭം | February–march | Maasi | Magha–phalguna | Aquarius |
Minam | മീനം | March–april | Panguni | Phalguna–chaitra | Pisces |
Medam | മേടം | April–may | Chithirai | Chaitra– vaisakha | Aries |
Edavam (idavam) | ഇടവം | May–june | Vaikasi | Vaisakha–jyaistha | Taurus |
Midhunam | മിഥുനം | June–july | Aani | Jyaistha–asada | Gemini |
Karkadakam | കര്ക്കടകം | July–august | Aadi | Asada–sravana | Cancer |
Showing posts with label Malayalam calendar. Show all posts
Showing posts with label Malayalam calendar. Show all posts
Malayalam calendar a comparative table showing corresponding months of other calendars
Subscribe to:
Posts (Atom)